Vehicle Inspection Check List could be implemented in several condition as follows:
- Carried out before and on daily operations.
- Carried out at the end of each day
- Carried out when a change of driver takes place
| Vehicle Reg. No.: | ........................ | Vehicle Fleet No.: | .................. | |
| Date: | ........................ | Inspected By: | ................. | |
| Tyres: | Wheels: | |||
| Tyre Tread Dept | .......... | Rim Damage | ......... | |
| Cracks & Cuts | .......... | Dust Caps | ......... | |
| Engine Compartments: | ||||
| Oil Level | .......... | Steering Fluid | ......... | |
| Coolant Level | .......... | Loose Hoses | ......... | |
| Brake Fluid Level | .......... | Loose Wiring | ......... | |
| Clutch Fluid Level | .......... | Accessory Belts | ......... | |
| Battery Water Level | .......... | Battery Security | ......... | |
| Driver/Passenger Compartments: | ||||
| Emergency Lights | .......... | Brake Operation | ......... | |
| Steering System | .......... | Restraint System | ......... | |
| Mobile Radio | .......... | Loose Object | ......... | |
| Luggage Compartments: | Accessories/Other: | |||
| Spare Tyre | .......... | Wiper & Screen | ......... | |
| Jack & Wheel Spanner | .......... | Light | ......... | |
| Special Equipment | .......... | Car Radio/Horn/Siren | ......... | |
| Driver License/Insurance | ......... | |||
From the data as above may still any other data that should be filled in your check-list, you can develop more detail as you needed.