Car Model | Car Price (Million Rupias) |
Elgrand 3.5 V6 HIghway Star X-Tronic CVT | 860 |
Frontier Navara 2.5 L DC A/T | 365.5 |
Frontier Navara 2.5 L DC M/T | 353.5 |
Grand Livina 1.5 SV A/T | 179.5 |
Grand Livina 1.5 SV M/T | 169.5 |
Grand Livina 1.5 Ultimate A/T | 209.5 |
Grand Livina 1.5 XV A/T | 194.5 |
Grand Livina 1.5 XV M/T | 184.5 |
Grand Livina 1.8 Ultimate A/T | 236.0 |
Grand Livina 1.8 Ultimate M/T | 229.0 |
Grand Livina Autech 1.5 HWS A/T | 210.1 |
Grand Livina Autech 1.5 HWS M/T | 200.1 |
Grand Livina Autech 1.8 HWS A/T | 240.7 |
Grand Livina Autech 1.8 HWS M/T | 222.4 |
Grand Livina HWS 1.5 XV A/T | 209.1 |
Grand Livina HWS 1.5 XV M/T | 199.1 |
Juke 1.5 CVT | 238.8 |
Juke 1.5 CVT RX | 248.8 |
Livina 1.5 X-Gear A/T | 196.6 |
Livina 1.5 X-Gear M/T | 189.7 |
Livina 1.5 XR A/T | 182.8 |
Livina 1.5 XR M/T | 175.7 |
March 1.2 L A/T | 151.2 |
March 1.2 L A/T XS | 161.2 |
March 1.2 L M/T | 141.1 |
March 1.2 L M/T Nismo | 161.2 |
Friday, November 4, 2011
The price Of Nisan Car
The price on the list just valid for Indonesian area, if you stay in other country may different, either different of type and also different price. One of example picture of this car is Juke I.5 that available in two models, Juke 1.5 CVT and Juke 1.5 CVT RX.